Mercado Financeiro: DailyFX. 18 a 20 de Maio de 2011
Wed May 18 | 08:30 | ![]() | GBP Bank of England Meeting Minutes | High | ||||
18:00 | ![]() | USD Federal Open Market Committee Meeting Minutes | High | |||||
23:50 | ![]() | JPY Gross Domestic Product Annualized (1Q P) | High | -1.9% | -1.3% | |||
23:50LIVE | ![]() | JPY Gross Domestic Product (QoQ) (1Q P) | High | -0.5% | -0.3% | |||
Thu May 19 | 13:00 | ![]() | EUR ECB's Trichet, Tumpel-Gugerell on European Economy | High | ||||
14:45 | ![]() | CAD BoC Governor Mark Carney Speaks on Bretton Woods | High | |||||
Fri May 20 | ![]() | JPY Bank of Japan Interest Rate Decision (MAY 20) | High | 0.10% | 0.10% | |||
11:00 | ![]() | CAD Bank Canada Consumer Price Index Core (YoY) (APR) | High | 1.6% | 1.7% | |||
11:00LIVE | ![]() | CAD Consumer Price Index (YoY) (APR) | High | 3.4% | 3.3% |
Estes são os índices e eventos a serem divulgados de Quarta até esta Sexta (20 de Maio/2011) e que afetam o Mercado Financeiro.
ResponderExcluir