Mercado Financeiro: Números a serem divulgados essa semana (Fonte: DailyFx.com)
- DATE
- TIMECURRENCY
- EVENT
- IMPORTANCE
- ACTUAL
- FORECAST
- PREVIOUS
- COMMENTARY
MON Apr 5 | 12:30 | Federal Reserve Scheduled to Review the Discount Lending Rate | ||||||
TUE Apr 6 | 01:30 | AUD Reserve Bank of Australia Interest Rate Decision | 4.25% | 4.00% | ||||
JPY Bank of Japan Interest Rate Decision | 0.10% | 0.10% | ||||||
WED Apr 7 | 06:00 | EUR Euro-Zone Gross Domestic Product s.a. (QoQ) (4Q F) | 0.1% | 0.1% | ||||
06:00 | EUR Euro-Zone Gross Domestic Product s.a. (YoY) (4Q F) | -2.1% | -2.1% | |||||
22:30 | AUD Employment Change (MAR) | 20.0K | 0.4K | |||||
THU Apr 8 | 08:00 | GBP Bank of England Asset Purchase Target | 200B | 200B | ||||
08:00 | GBP Bank of England Interest Rate Decision | 0.50% | 0.50% | |||||
08:45 | EUR European Central Bank Interest Rate Decision | 1.00% | 1.00% | |||||
09:30 | EUR ECB President Jean-Claude Trichet Holds Press Conference | |||||||
FRI Apr 9 | 08:00 | CAD Net Change in Employment (MAR) | 25.0K | 20.9K | ||||
Comentários
Postar um comentário